| Pricelist for Standard Bikes, Standard Bikes with child seat, Children Bikes and Tandem Bikes | Gross value | |
| Payment for rental (Amounts from individual time ranges sum up) |
from 1 to 25 minutes | PLN 0 |
| from 26 to 60 minutes | PLN 1 | |
| from 61 to 120 minutes | PLN 3 | |
| third and each subsequent commenced hour | PLN 5 /hour | |
| Fee for exceeding the 12-hour limit of rental | PLN 300 | |
| Fee for theft, loss or damage of: | ||
| Standard Bike | PLN 3900 | |
| Standard Bike with Child Seat | PLN 4500 | |
| Children Bike | PLN 3500 | |
| Tandem type of Bike | PLN 10000 | |
Additional fees
| Initial fee | PLN 10 |
| Bonus for escorting the Bike to the BiKeR Station (Premium Return) | PLN 2 |
| Abandoning the Bike out of the BiKeR Station (Paid Return) | PLN 10 |
| Ride on the bike by greater than allowable number of persons for a given type of Bike | PLN 100 |
| Abandoning the Bike (regardless of its type) in Non-Authorized Zone | PLN 450 |
| Abandoning the Bike (regardless of its type) outside the Area of Usage | PLN 450 |
| Abandoning the Bike (regardless of its type) in a hardly accessible place | PLN 600 |
| Removal of applied protections | PLN 200 |
| Non-authorized ride | PLN 100 |
| Transporting the Bike via other means of transport (train, bus, car etc.) | PLN 100 |
Additional fees sum up.